<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[Pittsburgh In Art - Sculpture along E. Ohio St.]]></title>
		<description><![CDATA[Discover what lies along the many great main streets that crisscross the North Hills area of Pittsburgh.]]></description>
		<link>https://acrosspittsburgh.com/</link>
										<item>
				
				<guid>https://acrosspittsburgh.com/pittsburgh-in-art/sculptures/the-pittsburgh-platform</guid>
				<title><![CDATA[The Pittsburgh Platform]]></title>
				<link>https://acrosspittsburgh.com/pittsburgh-in-art/sculptures/the-pittsburgh-platform</link>
				<description><![CDATA[
				<img src="https://acrosspittsburgh.com/media/reviews/photos/thumbnail/200x200c/8c/5e/2d/statues-ThePittsburghPlatform-1-82-1712753101.webp" decoding="async" loading="lazy" alt="statues_ThePittsburghPlatform_1" title="statues_ThePittsburghPlatform_1" class="jrMediaPhoto" align="right" />				 The Pittsburgh Platform, as featured on the Jewish Virtual Library, represents a significant turning point in the history of American Judaism. Formulated in 1885, it outlined the beliefs and...				]]></description>
				<category><![CDATA[Pittsburgh In Art - Sculpture]]></category>
				<pubDate>Wed, 10 Apr 2024 12:44:45 +0000</pubDate>
				<g:id>1758</g:id>
                <g:publish_date>2024-04-10</g:publish_date>
                                					<g:image_link>https://acrosspittsburgh.com/media/reviews/photos/original/8c/5e/2d/statues-ThePittsburghPlatform-1-82-1712753101.jpg</g:image_link>
                                
				                   <c:address>                                                  <c:value><![CDATA[North Side, Pittsburgh, Pennsylvania, United States]]></c:value>
                                          </c:address>                                    <c:latitude>                                                  <c:value><![CDATA[40.4508538]]></c:value>
                                          </c:latitude>                                    <c:longitude>                                                  <c:value><![CDATA[-80.0015321]]></c:value>
                                          </c:longitude>                                    <c:mainstreet>                                                  <c:value><![CDATA[E. Ohio St.]]></c:value>
                                          </c:mainstreet>                                    <c:town>                                                  <c:value><![CDATA[North Side]]></c:value>
                                          </c:town>                 			</item>
						</channel>
</rss>