<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[Participation Awards]]></title>
		<description><![CDATA[Welcome to the "Participation Awards" section in "Guides N' That," where we take a lighter, more humorous look at Pittsburgh's teams that, well, mailed it in.]]></description>
		<link>https://acrosspittsburgh.com/</link>
										<item>
				
				<guid>https://acrosspittsburgh.com/city-of-champions-guide/participation-awards/2024-pittsburgh-pirates</guid>
				<title><![CDATA[2024 Pittsburgh Pirates]]></title>
				<link>https://acrosspittsburgh.com/city-of-champions-guide/participation-awards/2024-pittsburgh-pirates</link>
				<description><![CDATA[
				<img src="https://acrosspittsburgh.com/media/reviews/photos/thumbnail/200x200c/54/9f/a5/coc-participation-award-pirates-2024-82-1727956585.webp" decoding="async" loading="lazy" alt="coc_participation_award_pirates_2024" title="coc_participation_award_pirates_2024" class="jrMediaPhoto" align="right" />				 The Pittsburgh Pirates wrapped up the 2024 season with the exact same record as the previous year. Last year, there was some hope with a 76-86 finish—an impressive 14-win...				]]></description>
				<category><![CDATA[City of Champions - Participation Awards]]></category>
				<pubDate>Thu, 03 Oct 2024 11:47:29 +0000</pubDate>
				<g:id>1847</g:id>
                <g:publish_date>2024-10-03</g:publish_date>
                                					<g:image_link>https://acrosspittsburgh.com/media/reviews/photos/original/54/9f/a5/coc-participation-award-pirates-2024-82-1727956585.jpg</g:image_link>
                                
				                   <c:teamlevel>                                                  <c:value><![CDATA[Professional]]></c:value>
                                          </c:teamlevel>                                    <c:proteam>                                                  <c:value><![CDATA[Pittsburgh Pirates]]></c:value>
                                          </c:proteam>                                    <c:sport>                                                  <c:value><![CDATA[Baseball]]></c:value>
                                          </c:sport>                                    <c:businesshours>                                                  <c:value><![CDATA[{&quot;timezone&quot;:&quot;America\/New_York&quot;,&quot;periods&quot;:[]}]]></c:value>
                                          </c:businesshours>                 			</item>
						</channel>
</rss>