<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[1880s]]></title>
		<description><![CDATA[Stay In the know with the Da' No. 1 Local Guide to Pittsburgh and the 412!
]]></description>
		<link>https://acrosspittsburgh.com/</link>
										<item>
				
				<guid>https://acrosspittsburgh.com/ye-olde-pittsburgh-guide/historical-figures/george-westinghouse-the-innovator-who-electrified-pittsburgh-and-the-world</guid>
				<title><![CDATA[George Westinghouse: The Innovator Who Electrified Pittsburgh and the World]]></title>
				<link>https://acrosspittsburgh.com/ye-olde-pittsburgh-guide/historical-figures/george-westinghouse-the-innovator-who-electrified-pittsburgh-and-the-world</link>
				<description><![CDATA[
				<img src="https://acrosspittsburgh.com/media/reviews/photos/thumbnail/200x200c/63/dc/d1/George-Westinghouse-1-7-1720017259.webp" decoding="async" loading="lazy" alt="George_Westinghouse_1" title="George_Westinghouse_1" class="jrMediaPhoto" align="right" />				 In the annals of industrial and technological history, few names shine as brightly as George Westinghouse. Born on October 6, 1846, in Central Bridge, New York, Westinghouse's inventive spirit...				]]></description>
				<category><![CDATA[Ye Olde Pittsburgh - Historical Figures]]></category>
				<pubDate>Wed, 03 Jul 2024 14:34:06 +0000</pubDate>
				<g:id>1824</g:id>
                <g:publish_date>2024-07-03</g:publish_date>
                                					<g:image_link>https://acrosspittsburgh.com/media/reviews/photos/original/63/dc/d1/George-Westinghouse-1-7-1720017259.jpg</g:image_link>
                                
				                   <c:subjecttype>                                                  <c:value><![CDATA[Historical People]]></c:value>
                                          </c:subjecttype>                                    <c:circa>                                                  <c:value><![CDATA[1880s]]></c:value>
                                          </c:circa>                                    <c:town>                                                  <c:value><![CDATA[City of Pittsburgh]]></c:value>
                                          </c:town>                 			</item>
						</channel>
</rss>